Darent Valley Hospital: Asthma
The question
To ask the Secretary of State for Health and Social Care, how many children have been hospitalised for asthma in Darent Valley Hospital in each of the last 10 years.
Answered by Karin Smyth
Data on the number of people hospitalised or admitted is not recorded. Finished Admission Episodes (FAE) are recorded, although these are not substitutions for counts of people, as the same person may have been admitted to hospital on more than one occasion within any given time period.
The following table shows a count of FAEs where there was a primary diagnosis of all respiratory conditions, for patients aged 70 years old or over, at Darent Valley Hospital for the period 2014/15 to 2023/24:
Year | Number of FAEs for patients over aged 70 years old |
2014/15 | 1,585 |
2015/16 | 1,610 |
2016/17 | 1,920 |
2017/18 | 2,150 |
2018/19 | 2,065 |
2019/20 | 2,075 |
2020/21 | 1,230 |
2021/22 | 1,740 |
2022/23 | 1,985 |
2023/24 | 2,075 |
The following table shows a count of FAEs where there was a primary diagnosis of asthma, for patients aged zero to 17 years old, at Darent Valley Hospital for the period 2014/15 to 2023/24:
Year | Number of FAEs for patients aged zero to 17 years old |
2014/15 | 130 |
2015/16 | 110 |
2016/17 | 95 |
2017/18 | 100 |
2018/19 | 100 |
2019/20 | 110 |
2020/21 | 65 |
2021/22 | 150 |
2022/23 | 100 |
2023/24 | 120 |
The following table shows a count of FAEs where there was a primary diagnosis of all respiratory conditions, for patients aged less than one years old, at Darent Valley Hospital for the period 2014/15 to 2023/24:
Year | Number of FAEs for patients aged under one years old |
2014/15 | 645 |
2015/16 | 795 |
2016/17 | 935 |
2017/18 | 915 |
2018/19 | 1,030 |
2019/20 | 1,155 |
2020/21 | 260 |
2021/22 | 1,465 |
2022/23 | 1,740 |
2023/24 | 1,715 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →