Carer's Allowance
The question
To ask the Secretary of State for Work and Pensions, what the earnings threshold was for (a) Carer’s Allowance and (b) Invalid Care Allowance in each of the last 30 years.
Answered by Sir Stephen Timms
Carer’s Allowance, formerly known as Invalid Care Allowance, was introduced in 1976.
The following table provides details of all increases to the earnings limit, from 1976 to the present day.
Date from | Date to | Earnings limit |
05.07.76 | 11.11.82 | £6 |
12.11.82 | 08.04.90 | £12 |
09.04.90 | 07.04.91 | £20 |
08.04.91 | 05.04.92 | £30 |
06.04.92 | 11.04.93 | £40 |
12.04.93 | 08.04.01 | £50 |
09.04.01 | 07.04.02 | £72 |
08.04.02 | 06.04.03 | £75 |
07.04.03 | 11.04.04 | £77 |
12.04.04 | 10.04.05 | £79 |
11.04.05 | 09.04.06 | £82 |
10.04.06 | 08.04.07 | £84 |
09.04.07 | 30.09.07 | £87 |
01.10.07 | 11.04.10 | £95 |
12.04.10 | 19.05.14 | £100 |
20.05.14 | 05.04.15 | £102 |
06.04.15 | 09.04.17 | £110 |
10.04.17 | 08.04.18 | £116 |
09.04.18 | 07.04.19 | £120 |
08.04.19 | 05.04.20 | £123 |
06.04.20 | 11.04.21 | £128 |
12.04.21 | 10.04.22 | £128 |
11.04.22 | 09.04.23 | £132 |
10.04.23 | 07.04.24 | £139 |
08.04.24 | 06.04.25 | £151 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →