Railways: Standards
The question
To ask the Secretary of State for Transport, what the total number of minutes is that trains have been delayed in each of the last 10 years.
Answered by Mike Kane
Delays affecting Trains in Great Britain | |
Year | Total Number of Delay Minutes |
01/04/14 - 31/03/15 | 12,939,361 |
01/04/15 - 31/03/16 | 13,681,340 |
01/04/16 - 31/03/17 | 14,685,985 |
01/04/17 - 31/03/18 | 14,830,151 |
01/04/18 - 31/03/19 | 16,743,884 |
01/04/19 - 31/03/20 | 16,952,755 |
01/04/20 - 31/03/21 | 6,745,965 |
01/04/21 - 31/03/22 | 10,486,810 |
01/04/22 - 31/03/23 | 13,734,944 |
01/04/23 - 31/03/24 | 15,499,548 |
Note: | |
Delay minutes affecting all passenger operators, excluding private or charter operators. | |
Includes all delay minutes which are allocated to incidents which are attributed a reason and a responsible owner. | |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →