Environment Agency: Motor Vehicles
The question
To ask the Secretary of State for Environment, Food and Rural Affairs, how much the Environment Agency has spent on custom wheel lug nuts for Agency vehicles in each of the last three years; and for what purpose.
Answered by Emma Hardy
A breakdown of how much the Environment Agency spent on its commercial fleet’s maintenance by vehicle type and fuel type in the last three financial years is shown in the table below. This does not include leased vehicles as maintenance costs are included in their monthly costs. Data on ‘non-essential modifications’ is not available.
Vehicle and Fuel Type | 21/22 | 22/23 | 23/24 |
Car | £671.17 | £2,089.80 | £2,344.56 |
HYDROGEN | £671.17 | £2,089.80 | £2,344.56 |
Small Van | £197,643.65 | £197,404.86 | £227,939.27 |
DIESEL | £197,643.65 | £197,404.86 | £224,646.14 |
ELECTRIC | £0.00 | £0.00 | £3,293.13 |
Medium Van | £86,972.06 | £99,222.66 | £103,457.00 |
DIESEL | £81,230.17 | £91,656.48 | £73,595.68 |
ELECTRIC | £5,741.89 | £7,566.18 | £29,861.32 |
Large Van | £301,630.69 | £382,204.70 | £451,251.81 |
DIESEL | £301,630.69 | £382,204.70 | £423,340.53 |
ELECTRIC | £0.00 | £0.00 | £27,911.28 |
Small 4x4 | £208,105.55 | £231,725.88 | £285,599.07 |
DIESEL | £54,821.86 | £45,706.05 | £34,994.41 |
PLUGIN P | £153,283.69 | £186,019.83 | £250,604.66 |
Medium 4x4 | £126,009.05 | £114,164.04 | £120,265.74 |
DIESEL | £126,009.05 | £114,164.04 | £120,265.74 |
Large 4x4 | £898,377.91 | £1,130,997.98 | £1,243,435.82 |
DIESEL | £898,377.91 | £1,130,997.98 | £1,243,435.82 |
HGV | £264,550.99 | £284,979.48 | £295,272.97 |
DIESEL | £264,550.99 | £284,979.48 | £295,272.97 |
Grand Total | £2,083,961.07 | £2,442,789.40 | £2,729,566.24 |
The Environment Agency does not purchase customised wheel lug nuts. The ratio of staff to road vehicles in the Environment Agency, for the last three financial years, is shown in the below table:
Financial Year | Staff Count | Commercial Vehicles | Ratio | Lease Cars | Ratio |
21/22 | 11,645 | 1,451 | 8.03 | 3,641 | 3.20 |
22/23 | 12,539 | 1,415 | 8.86 | 3,229 | 3.88 |
23/24 | 14,072 | 1,522 | 9.25 | 2,848 | 4.94 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →