Asylum: Housing
The question
To ask the Secretary of State for the Home Department, on what occasions a Contract Change Note has been issued for contracts for asylum accommodation and support services since 2021.
Answered by Dame Angela Eagle
Since 2021, Contract Change Notices have been issued for the Asylum Accommodation and Support contracts on the following occasions:
Serco MEE
CCN Number | Date Effective |
006.02 | 01/03/2021 |
006.04 | 12/11/2021 |
006.07 | 06/01/2022 |
006.08 | 01/04/2022 |
006.10 | 24/05/2022 |
006.12 | 24/08/2022 |
006.14 | 31/10/2022 |
006.16 | 12/01/2023 |
006.18 | 12/01/2023 |
006.20 | 07/03/2023 |
006.22 | 27/03/2023 |
006.24 | 06/04/2023 |
006.26 | 24/05/2023 |
006.28 | 27/06/2023 |
006.30 | 20/07/2023 |
006.32 | 03/08/2023 |
006.34 | 20/10/2023 |
006.36 | 20/10/2023 |
008.00 | 14/12/2021 |
008.01 | 01/04/2022 |
008.02 | 16/11/2022 |
008.03 | 27/11/2022 |
009.00 | 01/01/2021 |
011.00 | 01/05/2022 |
012.00 | 24/05/2022 |
014.00 | 14/02/2022 |
015.00 | 01/09/2022 |
017.00 | 10/01/2023 |
018.00 | 01/01/2022 |
019.00 | 01/01/2023 |
019.10 | 11/08/2023 |
020.00 | 11/08/2023 |
022.00 | 03/08/2023 |
022.10 | 06/11/2023 |
022.20 | 05/01/2024 |
022.30 | 05/03/2024 |
022.40 | 05/06/2024 |
022.50 | 05/08/2024 |
023.00 | 04/07/2023 |
023a | 08/09/2023 |
023b | 18/09/2023 |
023c | 18/09/2023 |
024.00 | 07/08/2023 |
024.10 | 07/08/2023 |
025.00 | 06/10/2023 |
026.00 | 08/12/2023 |
027.00 | 01/10/2024 |
Serco NW
CCN Number | Date Effective |
005 | 23/11/2021 |
006.01 | 28/01/2021 |
006.03 | 13/07/2021 |
006.05 | 12/11/2021 |
006.06 | 06/01/2022 |
006.09 | 01/04/2022 |
006.11 | 24/05/2022 |
006.13 | 24/08/2022 |
006.14 | 31/10/2022 |
006.15 | 31/10/2022 |
006.17 | 12/01/2023 |
006.19 | 12/01/2023 |
006.21 | 07/03/2023 |
006.23 | 27/03/2023 |
006.25 | 06/04/2023 |
006.27 | 24/05/2023 |
006.29 | 27/06/2023 |
006.31 | 20/07/2023 |
006.33 | 03/08/2023 |
006.35 | 20/10/2023 |
006.37 | 20/10/2023 |
009 | 06/01/2022 |
011 | 01/05/2022 |
012 | 24/05/2022 |
013 | 11/05/2022 |
013.1 | 24/06/2022 |
014 | 11/02/2022 |
017 | 10/01/2023 |
018 | 01/01/2022 |
019 | 01/01/2023 |
019.01 | 01/04/2024 |
020 | 11/08/2023 |
025 | 06/10/2023 |
026 | 18/12/2023 |
027 | 01/10/2024 |
Mears NEYH
CCN Number | Date Effective |
013 | 23/02/2021 |
014 | 01/03/2021 |
015 | 21/05/2021 |
016 | 06/09/2022 |
019 | 25/02/2022 |
022 | 06/04/2022 |
023 | 04/11/2022 |
024 | 01/01/2023 |
025 | 27/02/2023 |
026 | 11/07/2023 |
027 | 30/08/2023 |
028 | 17/11/2023 |
029 | 14/09/2023 |
030 | 05/01/2023 |
030A | 20/02/2024 |
031 | 08/12/2023 |
033 | 08/01/2024 |
034 | 01/01/2024 |
035 | 01/02/2024 |
036 | 08/03/2024 |
037 | 15/03/2024 |
038 | 29/06/2024 |
039 | 24/07/2024 |
040 | 31/08/2024 |
041 | 29/09/2024 |
042 | 01/11/2024 |
043 | 17/11/2024 |
044 | 01/10/2024 |
048 | 01/12/2024 |
049 | 13/12/2024 |
Mears NI
CCN Number | Date Effective |
009 | 17/01/2022 |
012 | 17/01/2022 |
013 | 04/04/2022 |
016 | 23/08/2023 |
019 | 09/02/2024 |
020 | 01/02/2024 |
021 | 01/10/2024 |
022 | 13/12/2024 |
Mears Scotland
CCN Number | Date Effective |
010 | 15/01/2021 |
011 | 23/02/2021 |
012 | 01/03/2021 |
013 | 15/01/2021 |
014 | 25/02/2022 |
015 | 04/04/2022 |
016 | 15/01/2021 |
017 | 15/01/2021 |
018 | 15/01/2023 |
019 | 15/01/2021 |
020 | 23/08/2023 |
020A | 23/08/2023 |
021 | 15/01/2021 |
022 | 01/02/2024 |
023 | 01/10/2024 |
024 | 18/11/2024 |
025 | 18/11/2024 |
026 | 01/10/2024 |
027 | 13/12/2024 |
CRH South
CCN Number | Date Effective |
006e | 22/03/2022 |
006f | 25/10/2022 |
010 | 28/01/2021 |
011 | 31/03/2021 |
012 | 02/12/2021 |
013 | 11/02/2022 |
014 | 28/01/2022 |
015 | 01/04/2022 |
016 | 03/11/2022 |
016a | 10/11/2022 |
016b | 11/12/2022 |
016c | 12/03/2023 |
016d | 12/06/2023 |
016e | 12/09/2023 |
016f | 12/12/2023 |
017 | 22/11/2022 |
018 | 01/10/2021 |
019 | 01/01/2023 |
020 | 25/04/2023 |
021 | 11/06/2023 |
022 | 06/06/2023 |
023 | 26/07/2023 |
024 | 27/11/2023 |
025 | 13/11/2023 |
026 | 29/11/2023 |
028 | 23/07/2024 |
CRH Wales
CCN Number | Date Effective |
010 | 28/01/2021 |
012 | 02/12/2021 |
013 | 11/02/2022 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →