Ministry of Housing, Communities and Local Government: Staff
The question
To ask the Secretary of State for Housing, Communities and Local Government, what the (a) full time equivalent and (b) headcount number of staff assigned to work in each of her Department’s offices is.
Answered by Alex Norris
The location of every departmental office and the number of staff assigned to work in each of those offices as at 31 December 2024, in both (a) full time equivalent and (b) headcount, is set out below.
Office Location | FTE | Headcount |
Belfast | 21 | 21 |
Birmingham | 144 | 147 |
Birkenhead | 87 | 91 |
Bristol | 163 | 167 |
Cambridge | 50 | 53 |
Cardiff | 44 | 45 |
Darlington | 125 | 127 |
Edinburgh | 51 | 52 |
Exeter | 24 | 26 |
Hastings | 23 | 26 |
Hemel Hempstead | 56 | 58 |
Leeds | 163 | 168 |
London | 2,163 | 2,220 |
Manchester | 196 | 201 |
Newcastle | 66 | 67 |
Norwich | 12 | 12 |
Nottingham | 70 | 72 |
Plymouth | 24 | 24 |
Sheffield | 48 | 51 |
Truro | 14 | 15 |
Warrington | 56 | 59 |
Wolverhampton | 269 | 277 |
Grand Total | 3,867 | 3,979 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →