Hawk Aircraft
The question
To ask the Secretary of State for Defence, what the finite fatigue index is of each remaining Hawk T1 aircraft.
Answered by Maria Eagle
The fatigue index value of each remaining Hawk T1 aircraft is contained in the table below.
Across all airframes we have retained more than sufficient overall remaining available fatigue life to ensure all Red Arrow tasking until 2030 as planned.
Hawk T1 Fatigue Index
Tail Number | Fatigue Index used | Maximum Fatigue Index | Percentage of Fatigue Index Used |
XX177 | 133.650 | 154.09 | 86.74% |
XX202 | 167.816 | 198.46 | 84.56% |
XX219 | 163.636 | 191.60 | 85.41% |
XX221 | 168.659 | 203.76 | 82.78% |
XX232 | 130.940 | 154.48 | 84.76% |
XX239 | 123.861 | 164.78 | 75.17% |
XX242 | 146.188 | 154.45 | 94.65% |
XX278 | 151.623 | 187.22 | 80.99% |
XX295 | 106.590 | 155.31 | 68.63% |
XX310 | 133.658 | 166.80 | 80.13% |
XX319 | 176.021 | 193.41 | 91.01% |
XX321 | 154.067 | 190.50 | 80.88% |
XX322 | 154.811 | 185.67 | 83.38% |
XX323 | 171.772 | 193.27 | 88.88% |
Sustainment Fleet | |||
XX159 | 137.555 | 194.27 | 70.81% |
XX198 | 161.614 | 202.23 | 79.91% |
XX217 | 140.460 | 195.11 | 71.99% |
XX230 | 140.803 | 191.50 | 73.53% |
XX255 | 145.777 | 189.47 | 76.94% |
XX261 | 148.660 | 194.57 | 76.40% |
XX281 | 146.154 | 201.26 | 72.62% |
XX284 | 115.669 | 169.32 | 68.31% |
XX301 | 127.277 | 184.50 | 68.98% |
XX303 | 156.256 | 196.23 | 79.63% |
XX345 | 145.217 | 202.61 | 71.67% |
XX350 | 141.363 | 200.88 | 70.37% |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →