Defence Medical Services: Finance
The question
To ask the Secretary of State for Defence, what the (a) budget for and (b) amount spent on Defence medical services was in each year since 2015.
Answered by Al Carns
The table below presents the budget and amount spent by Defence Medical Services in each year since 2016. Figures prior to 2016 are not held in the format requested:
Financial Year | Budget £ | Spend £ |
16/17 | 505,432,887.00 | 457,074,000 |
17/18 | 476,356,801.00 | 461,981,000 |
18/19 | 469,936,182.00 | 470,270,000 |
19/20 | 498,647,556.00 | 494,110,000 |
20/21 | 502,061,045.00 | 470,433,673 |
21/22 | 507,039,627.00 | 492,879,950 |
22/23 | 530,653,498.00 | 509,508,070 |
23/24 | 550,152,449.00 | 544,294,366 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →