Ministry of Housing, Communities and Local Government: Staff
The question
To ask the Secretary of State for Housing, Communities and Local Government, pursuant to the Answer of 16 December 2024 to Question 18374 on Ministry of Housing, Communities and Local Government: Staff, how many and what proportion of staff attended each regional office for each week of November 2024.
Answered by Alex Norris
Number and proportion of staff contractually assigned to each office with at least one office visit during the reference period | WC 4th November | WC 11th November | WC 18th November | WC 24th November |
East of England | 68 (56%) | 76 (62%) | 73 (60%) | 77 (63%) |
London | 1550 (70%) | 1578 (71%) | 1578 (71%) | 1534 (69%) |
Midlands | 290 (58%) | 306 (61%) | 259 (51%) | 290 (58%) |
Northern Ireland | 13 (62%) | 14 (67%) | 14 (67%) | 12 (57%) |
North East | 137 (71%) | 125 (64%) | 127 (65%) | 127 (65%) |
North West | 206 (60%) | 219 (63%) | 188 (54%) | 211 (61%) |
Scotland | 38 (73%) | 35 (67%) | 36 (69%) | 38 (73%) |
South East | 22 (81%) | 20 (74%) | 19 (70%) | 19 (70%) |
South West | 131 (56%) | 133 (57%) | 134 (58%) | 122 (52%) |
Wales | 33 (73%) | 30 (67%) | 26 (58%) | 25 (56%) |
Yorkshire and Humber | 145 (66%) | 133 (61%) | 137 (63%) | 130 (59%) |
Grand Total | 2633 (66%) | 2669 (67%) | 2591 (65%) | 2585 (65%) |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →