Commonwealth Scholarships Programme
The question
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what the (a) cost to the public purse and (b) nationality of each recipient of a Commonwealth Scholarship was in the last five years.
Answered by Anneliese Dodds
The Commonwealth Scholarship Commission in the UK (CSC), provides post-graduate awards (Fellowships, Masters and PhDs) at UK universities to students from approximately 64 eligible Commonwealth countries and British Overseas Territories.
Commonwealth Programme Expenditure:
Financial year | CSC Grant-in-Aid (from HMG, including DfE) (£m) |
2020-21 | 25.313 |
2021-22 | 28.224 |
2022-23 | 28.224 |
2023-24 | 28.224 |
2024-25 | 28.224 |
Breakdown of recipients by nationality of the Commonwealth Scholarship for the last 5 years:
Country/Territory | 2020 | 2021 | 2022 | 2023 | 2024 |
Antigua and Barbuda | 2 | 1 | |||
Australia | 2 | 1 | |||
Bangladesh | 44 | 40 | 47 | 29 | 27 |
Belize | 1 | 1 | 2 | 2 | |
Botswana | 1 | 2 | 1 | ||
Cameroon | 17 | 18 | 22 | 17 | 20 |
Canada | 2 | 2 | |||
Dominica | 1 | ||||
Fiji | 1 | 1 | 3 | 2 | |
Ghana | 56 | 70 | 50 | 55 | 54 |
Grenada | 2 | ||||
Guyana | 5 | 3 | 1 | ||
India | 72 | 91 | 81 | 76 | 89 |
Jamaica | 4 | 2 | 5 | 4 | |
Kenya | 79 | 55 | 74 | 61 | 78 |
Kingdom of Eswatini | 2 | 6 | 1 | 1 | 4 |
Kiribati | 1 | ||||
Lesotho | 2 | 1 | 3 | 3 | 2 |
Malawi | 17 | 31 | 20 | 25 | 31 |
Malaysia | 2 | 2 | 2 | ||
Maldives | 1 | 1 | 1 | 2 | |
Mauritius | 2 | 1 | 2 | 2 | |
Montserrat | 1 | ||||
Mozambique | 5 | 3 | 5 | 2 | 6 |
Namibia | 2 | 8 | 2 | 2 | |
New Zealand | 1 | 1 | |||
Nigeria | 161 | 174 | 149 | 126 | 89 |
Pakistan | 46 | 54 | 44 | 61 | 65 |
Papua New Guinea | 2 | 1 | 1 | ||
Rwanda | 16 | 9 | 5 | 14 | 11 |
Saint Lucia | 1 | 2 | 1 | 1 | |
Saint Vincent and The Grenadines | 1 | 2 | 1 | ||
Samoa | 1 | ||||
Sierra Leone | 14 | 6 | 13 | 13 | 15 |
Singapore | 1 | ||||
Solomon Islands | 3 | ||||
South Africa | 6 | 12 | 10 | 8 | 9 |
Sri Lanka | 2 | 15 | 7 | 13 | 7 |
Tanzania | 23 | 14 | 20 | 33 | 23 |
The Gambia | 7 | 5 | 10 | 8 | 5 |
Togo | 1 | ||||
Tonga | 1 | ||||
Tuvalu | 1 | ||||
Uganda | 64 | 53 | 72 | 63 | 59 |
Vanuatu | 2 | ||||
Zambia | 26 | 27 | 23 | 22 | 15 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →