National Highways: Motor Vehicles
The question
To ask the Secretary of State for Transport, how many (a) petrol, (b) diesel, (c) hydrogen, (d) hybrid, (e) plug-in hybrid and (f) fully electric vehicles were purchased by National Highways in each year since 2014.
Answered by Lilian Greenwood
The number of vehicles purchased by National Highways since 2014, broken down by engine type, is as follows:
| No. Vehicles Purchased by Engine Type | |||||
Year | Petrol | Diesel | Hydrogen | Hybrid | Plug-In Hybrid | Fully Electric |
2014 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | 0 | 24 | 0 | 0 | 0 | 0 |
2016 | 0 | 54 | 0 | 0 | 0 | 0 |
2017 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | 0 | 195 | 0 | 0 | 0 | 0 |
2019 | 0 | 228 | 0 | 0 | 36 | 0 |
2020 | 0 | 104 | 0 | 0 | 38 | 0 |
2021 | 0 | 120 | 0 | 0 | 128 | 1 |
2022 | 0 | 131 | 0 | 0 | 175 | 19 |
2023 | 0 | 2 | 0 | 0 | 195 | 18 |
2024 | 0 | 12 | 0 | 0 | 75 | 74 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →