National Highways: Motor Vehicles
The question
To ask the Secretary of State for Transport, what the value was of vehicles (a) purchased and (b) sold by National Highways in each year since 2014.
Answered by Lilian Greenwood
The value of vehicles purchased and sold by National Highways since 2014 is broken down as follows:
Year | Total Vehicle Spend | Total Revenue from Vehicle Sales |
2014 | £34,640.30 | 0 |
2015 | £773,767.30 | 0 |
2016 | £2,145,237.48 | 0 |
2017 | £48,811.50 | 0 |
2018 | £11,556,927.88 | 0 |
2019 | £17,113,959.89 | 0 |
2020 | £17,576,940.21 | £150,802.73 |
2021 | £25,525,278.82 | £823,805.28 |
2022 | £29,611,298.66 | £3,303,299.37 |
2023 | £12,515,348.93 | £2,195,094.38 |
2024 | £11,352,979.81 | £1,603,758.81 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →