Cabinet Office: Social Media
The question
To ask the Minister for the Cabinet Office, how many social media accounts their Department operates; and how much their Department spent on social media (a) subscriptions and (b) advertisements on each social media platform in each of the last three years.
Answered by Georgia Gould
The Government communicates across a range of media channels in order to reach its target audience effectively. Channels are selected based on whether they will reach the intended audience on a specific issue to have the most impact.
Below is the Cabinet Office advertising spend through the GCS Framework. Subscriptions are delegated to team level and not centrally managed.
Platform | 2024 | 2023 | 2022 |
LINKEDIN IRELAND LIMITED | £385,239 | £577,093 | £824,660 |
META PLATFORMS IRELAND LIMITED | £513,717 | £1,229,993 | £3,650,904 |
NEXTDOOR EUROPE UK LIMITED | £0 | £110,000 | £0 |
REDDIT INC (GBP) | £0 | £0 | £287,965 |
REDDIT UK LIMITED (GBP) | £0 | £0 | £0 |
SNAP GROUP LIMITED | £47,396 | £349,279 | £750,874 |
TWITTER UK LTD | £0 | £216,090 | £791,456 |
TWITTER INTERNATIONAL COMPANY | £0 | £0 | £225,063 |
PINTEREST EUROPE LTD | £0 | £79,797 | £221,703 |
TIKTOK INFORMATION TECHNOLOGIE | £65,494 | £0 | £384,111 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →