Shipping: Certification
The question
To ask the Secretary of State for Transport, how many applications for (a) Navigational Watch Rating certificates, (b) Engine Room Watch Rating certificates, (c) Electro-Technical Watch Ratings Certificates, (d) Able Seafarer Deck Certificates of Proficiency and (e) Yacht Rating Certificates, were received by the Maritime and Coastguard Agency in each year since 2014-15; and how many were issued by the MCA in each of those years.
Answered by Mike Kane
The MCA received the following applications and awarded the following Certificates in the years since 2014/15.
| Applications Received Annually |
| ||||||
| Year | Navigational Watch Rating Certificate (NWRC) | Engine Room Watch Rating Certificate (ERWRC) | Electro-Technical Rating Certificate (ETRC) | Able Seafarer (AB) - Deck | Yacht Rating Certificate (YRC) | Total |
|
| 14/15 | 246 | 37 | - | 109 | 392 |
| |
| 15/16 | 202 | 27 | - | 126 | 355 |
| |
| 16/17 | 193 | 34 | - | 157 | 384 |
| |
| 17/18 | 197 | 27 | - | 133 | 357 |
| |
| 18/19 | 96 | 22 | - | 104 | 222 |
| |
| 19/20 | 97 | 18 | - | 95 | 210 |
| |
| 20/21 | 129 | 22 | - | 122 | 273 |
| |
| 21/22 | 104 | 21 | - | 121 | 246 |
| |
| 22/23 | 228 | 35 | - | 140 | 403 |
| |
| 23/24 | 252 | 40 | - | 134 | 426 |
| |
| 24/25 | 228 | 56 | - | 158 | 442 |
| |
| Total | 1972 | 339 |
| 1399 | 3710 |
| |
|
| |||||||
| NB | Aug 2020 received data for ratings data wiped due to a retention policy on the file |
| |||||
|
|
|
|
|
|
|
|
|
| Certificates Issued Annually |
| ||||||
| Year | Navigational Watch Rating Certificate (NWRC) | Engine Room Watch Rating Certificate (ERWRC) | Electro-Technical Rating Certificate (ETRC) | Able Seafarer (AB) - Deck | Yacht Rating Certificate (YRC) | Total |
|
| 14/15 | Non-Digital until April 2016 | Non-Digital until 06/2016 | N/A | - | Non-Digital until April 2016 | - |
|
| 15/16 | Non-Digital until April 2016 | Non-Digital until 06/2016 | N/A | - | Non-Digital until April 2016 | - |
|
| 16/17 | 138 | 24 | 4 | - | 126 | 292 |
|
| 17/18 | 187 | 29 | 3 | - | 122 | 341 |
|
| 18/19 | 133 | 23 | 3 | - | 63 | 222 |
|
| 19/20 | 156 | 19 | 1 | - | 140 | 316 |
|
| 20/21 | 159 | 18 | 6 | - | 145 | 328 |
|
| 21/22 | 144 | 21 | 1 | - | 117 | 283 |
|
| 22/23 | 145 | 24 | 2 | - | 122 | 293 |
|
| 23/24 | 215 | 36 | 3 | - | 128 | 382 |
|
| 24/25 | 205 | 28 | 13 | - | 116 | 362 |
|
| Total | 1482 | 222 | 36 |
| 1079 | 2819 |
|
|
|
|
|
|
|
|
|
|
This data comes with the following commentary:
- ERWRCs and ETRCs are not historically discriminated between in our records of received applications and are combined in the received application table.
- Able Seafarer Deck applications are issued and recorded regionally by MCA Marine Offices, and can be obtained using a face to face service. We do not have centralised data on the number of applications they receive annually or the dates of issue in a centralised record. If required we can provided this given time to review and collate this data.
- Records of NWRC, ERWRC and YRCs issued in 14/15 and 15/16 are recorded in physical locations and not held digitally or are retained within legacy systems. If required we can provided this given time to review and collate this data.
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →