Clandestine Entrant Civil Penalty Scheme
The question
To ask the Secretary of State for the Home Department, how many people were fined under the clandestine entrant civil penalty scheme in each of the last ten years.
Answered by Dame Angela Eagle
The table below shows the number of CECP penalties issued each year for the last 10 years, with the value of how much has been paid against those penalties.
Year | s.32 | Value of penalties paid | s.31A | Value of penalties paid |
2015 | 2611 | £2,769,153.58 | 0 | 0.00 |
2016 | 3029 | £3,326,748.36 | 0 | 0.00 |
2017 | 1700 | £2,269,684.73 | 0 | 0.00 |
2018 | 1584 | £1,891,368.35 | 0 | 0.00 |
2019 | 6136 | £7,124,350.97 | 0 | 0.00 |
2020 | 8002 | £8,524,296.95 | 0 | 0.00 |
2021 | 3961 | £6,306,986.58 | 0 | 0.00 |
2022 | 3618 | £4,835,220.46 | 0 | 0.00 |
2023 | 1939 | £3,989,365.87 | 761 | £1,601,920.40 |
2024 | 2164 | £2,652,440.05 | 3257 | £2,892,122.46 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →