Healthy Start Scheme: Nottingham East
The question
To ask the Secretary of State for Health and Social Care, how many families are receiving Healthy Start support in Nottingham East constituency.
Answered by Ashley Dalton
The NHS Business Services Authority (NHSBSA) operates the Healthy Start scheme on behalf of the Department. Monthly figures for the number of people on the digital Healthy Start scheme are published on the NHS Healthy Start website, which is available at the following link:
https://www.healthystart.nhs.uk/healthcare-professionals/
The NHSBSA does not hold data on local constituencies. The following table shows the number of people on the digital Healthy Start scheme for all ward areas in Nottingham, as of February 2025:
Local authority | Ward | Ward number | People on Digital Scheme |
Nottingham | Aspley | E05012270 | 314 |
Nottingham | Basford | E05012271 | 184 |
Nottingham | Berridge | E05012272 | 166 |
Nottingham | Bestwood | E05012273 | 285 |
Nottingham | Bilborough | E05012274 | 229 |
Nottingham | Bulwell | E05012275 | 313 |
Nottingham | Bulwell Forest | E05012276 | 128 |
Nottingham | Castle | E05012277 | 29 |
Nottingham | Clifton East | E05012278 | 148 |
Nottingham | Clifton West | E05012279 | 46 |
Nottingham | Dales | E05012280 | 168 |
Nottingham | Hyson Green and Arboretum | E05012281 | 282 |
Nottingham | Leen Valley | E05012282 | 48 |
Nottingham | Lenton and Wollaton East | E05012283 | 103 |
Nottingham | Mapperley | E05012284 | 126 |
Nottingham | Meadows | E05012285 | 107 |
Nottingham | Radford | E05012286 | 133 |
Nottingham | Sherwood | E05012288 | 90 |
Nottingham | St. Ann's | E05012287 | 208 |
Nottingham | Wollaton West | E05012289 | 51 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →