General Practitioners: Huntingdon
The question
To ask the Secretary of State for Health and Social Care, what percentage of each individual GP practices' funding is made up of the Global Sum Payment in Huntingdon constituency.
Answered by Stephen Kinnock
The following table shows what percentage of each individual general practice’s National Health Service funding is made up of the Global Sum Payment for 2022/23, in the Huntingdon constituency:
Practice code | Practice name | Global sum as a percentage of total NHS payments |
D81004 | ALCONBURY SURGERY | 46.9% |
D81010 | PRIORY FIELDS SURGERY | 59.3% |
D81027 | WELLSIDE SURGERY | 55.6% |
D81030 | GROVE MEDICAL PRACTICE | 46.7% |
D81038 | KIMBOLTON MEDICAL CENTRE | 37.7% |
D81045 | BUCKDEN SURGERY | 47.1% |
D81049 | SPINNEY SURGERY | 51.1% |
D81050 | THE HICKS GROUP PRACTICE | 53.5% |
D81060 | MOAT HOUSE SURGERY | 48.9% |
D81081 | GREAT STAUGHTON SURGERY | 40.0% |
D81606 | RIVERPORT MEDICAL PRACTICE | 55.5% |
D81633 | ACORN SURGERY | 51.1% |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →