GP Practice Lists: Huntingdon
The question
To ask the Secretary of State for Health and Social Care, what information his Department holds on the number of patients who are registered with each General Practice in Huntingdon constituency.
Answered by Stephen Kinnock
The following table shows the number of patients registered at each general practice in the Huntingdon constituency:
Practice code | Practice name | Total registered patients |
D81004 | ALCONBURY SURGERY | 14,252 |
D81010 | PRIORY FIELDS SURGERY | 11,399 |
D81027 | WELLSIDE SURGERY | 7,957 |
D81030 | GROVE MEDICAL PRACTICE | 15,147 |
D81038 | KIMBOLTON MEDICAL CENTRE | 7,330 |
D81045 | BUCKDEN SURGERY | 10,467 |
D81049 | SPINNEY SURGERY | 11,785 |
D81050 | THE HICKS GROUP PRACTICE | 17,257 |
D81060 | MOAT HOUSE SURGERY | 7,578 |
D81081 | GREAT STAUGHTON SURGERY | 5,349 |
D81606 | RIVERPORT MEDICAL PRACTICE | 13,531 |
D81633 | ACORN SURGERY | 11,416 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →