Buses
The question
To ask the Secretary of State for Transport, what data her Department holds on trends in the level of usage of coach transport (a) over time and (b) by sector.
Answered by Simon Lightwood
The National Travel Survey asks individuals how frequently they use different modes of transport. Reported frequency of use of coach travel is as follows:
Frequency of use of coach or express bus: England, 2003 onwards |
| ||||
|
|
|
|
| |
| Less than once a year or never | Once or more per year but less than once a month | Once a month or more |
| |
2003 | 83% | 15% | 2% |
| |
2005 | 84% | 15% | 2% |
| |
2007 | 85% | 13% | 2% |
| |
2009 | 86% | 12% | 2% |
| |
2010 | 86% | 12% | 2% |
| |
2011 | 85% | 13% | 2% |
| |
2012 | 85% | 13% | 2% |
| |
2013 | 86% | 13% | 1% |
| |
2014 | 87% | 11% | 2% |
| |
2015 | 86% | 12% | 2% |
| |
2016 | 87% | 12% | 2% |
| |
2017 | 86% | 12% | 2% |
| |
2018 | 87% | 12% | 2% |
| |
2019 | 88% | 10% | 2% |
| |
2020 | 92% | 7% | 1% |
| |
2021 | 95% | 4% | 1% |
| |
2022 | 91% | 7% | 1% |
| |
2023 | 89% | 9% | 2% |
| |
|
|
|
|
|
|
These data are available only for the sector as a whole.
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →