Cataracts: Surgery
The question
To ask the Secretary of State for Health and Social Care, what estimate he has made of the number of patients to have undergone NHS cataract surgery in private clinics in each of the last six years.
Answered by Stephen Kinnock
The following table shows the number of patients who have undergone National Health Service cataract surgery in private clinics in each of the last six years:
Year | Independent provider total | Difference | ||
Admissions | Patients | Admissions | Patients | |
2017/18 | 75,096 | 57,676 | - | - |
2018/19 | 101,609 | 77,652 | 26,513 | 19,976 |
2019/20 | 132,980 | 100,815 | 31,371 | 23,163 |
2020/21 | 99,185 | 77,982 | 33,795 | 22,833 |
2021/22 | 230,717 | 175,985 | 131,532 | 98,003 |
2022/23 | 373,252 | 276,175 | 142,535 | 100,190 |
2023/24 | 457,714 | 327,121 | 84,462 | 50,946 |
2024/25 | 377,265 | 267,011 | 80,449 | 60,110 |
Source: Hospital Episode Statistics, NHS England.
Note: the data for 2024/25 is provisional as counts produced from provisional data are likely to be lower than those generated for the same period in the final data set.
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →