Accident and Emergency Departments and Ambulance Services: South West
The question
To ask the Secretary of State for Health and Social Care, how many and what proportion of ambulance handovers at hospitals exceeded (a) 30 minutes, (b) one hour and (c) two hours in the South West in each month since January 2024.
Answered by Karin Smyth
NHS England publishes official statistics for ambulance handover times. The following table provides the number and proportion of ambulance handovers that were over 30 minutes and over one hour for the South Western Ambulance Service NHS Foundation Trust, each month since January 2024:
Number of handovers | Proportion of all handovers | |||
Period | Over 30 minutes | Over 60 minutes | Over 30 minutes | Over 60 minutes |
January 2024 | 18,444 | 11,207 | 48.5% | 29.5% |
February 2024 | 16,590 | 9,878 | 46.8% | 27.9% |
March 2024 | 16,990 | 10,049 | 44.5% | 26.3% |
April 2024 | 15,237 | 8,510 | 41.3% | 23.1% |
May 2024 | 16,303 | 9,098 | 42.4% | 23.7% |
June 2024 | 16,234 | 9,183 | 43.8% | 24.8% |
July 2024 | 15,474 | 8,001 | 40.1% | 20.7% |
August 2024 | 13,538 | 6,300 | 34.8% | 16.2% |
September 2024 | 17,102 | 9,523 | 45.4% | 25.3% |
October 2024 | 18,363 | 10,959 | 49.5% | 29.5% |
November 2024 | 17,194 | 9,788 | 47.0% | 26.8% |
December 2024 | 20,165 | 12,182 | 52.2% | 31.5% |
January 2025 | 19,617 | 11,802 | 53.0% | 31.9% |
February 2025 | 17,012 | 9,353 | 49.1% | 27.0% |
March 2025 | 17,993 | 9,678 | 46.2% | 24.9% |
Source: data is from NHS England’s Ambulance Quality Indicators, with further information available at the following link:
https://www.england.nhs.uk/statistics/statistical-work-areas/ambulance-quality-indicators/
Official statistics for the number and proportion of ambulance handovers that exceed two hours is not available.
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →