General Practitioners
The question
To ask the Secretary of State for Health and Social Care, what information his Department holds on General Practice coverage per population (a) in Leigh, (b) in each region and (c) in England.
Answered by Stephen Kinnock
The following table shows the number of full time equivalent (FTE) general practitioners (GPs), direct patient care staff (DPC), and nurses per 10,000 registered patients in Leigh and in each region of England:
Area | Number of FTE GPs per 10,000 registered patients | Number of FTE DPC staff per 10,000 registered patients | Number of FTE nurses per 10,000 registered patients |
National | 5.82 | 2.70 | 2.57 |
London | 4.97 | 1.71 | 1.31 |
South East | 5.36 | 3.00 | 2.52 |
South West | 6.20 | 3.67 | 3.48 |
Midlands | 6.16 | 2.56 | 2.64 |
North East and Yorkshire | 6.39 | 3.05 | 3.28 |
East of England | 5.46 | 3.21 | 2.71 |
North West | 6.44 | 2.31 | 2.66 |
Leigh and Atherton | 4.97 | 1.32 | 2.06 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →