Alcoholic Drinks and Tobacco: Smuggling
The question
To ask the Chancellor of the Exchequer, how many (a) calls and (b) online submissions have been made to HMRC fraud hotline in relation to (i) illegal tobacco and (ii) illegal alcohol in each of the last five years.
Answered by James Murray
The tables below show the number of contacts received by HMRC Fraud Reporting Gateway in relation to Alcohol and Tobacco:
Alcohol:
Year | Online Submission | Telephone Submission | Total |
24/25 | 31,728 | 7,857 | 39,585 |
23/24 | 27,443 | 9,045 | 36,488 |
22/23 | 30,688 | 8,184 | 38,872 |
21/22 | 21,107 | 10,674 | 31,781 |
20/21 | 27,296 | 8,152 | 35,448 |
Tobacco:
Year | Online Submission | Telephone Submission | Total |
24/25 | 7,605 | 2,094 | 9,699 |
23/24 | 5,416 | 1,873 | 7,289 |
22/23 | 5,625 | 2,060 | 7,685 |
21/22 | 1,558 | 2,424 | 3,982 |
20/21 | 1,988 | 1,535 | 3,523 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →