Buildings: Safety
The question
To ask the Secretary of State for Housing, Communities and Local Government, how many building control applications were received by the Building Safety Regulator (a) within and (b) after the statutory timeframe of eight weeks in each month between October 2023 and April 2025 under regulation 15 of the Building (Higher-Risk Buildings Procedures) (England) Regulations 2023.
Answered by Alex Norris
The Department and the Building Safety Regulator recognise the value to the sector in providing performance data. From this quarter, the BSR will be publishing quarterly data demonstrating the volumes of applications received, recorded outcomes and decision times for determination.
Table 1 shows:
- Number of approvals of building control approval applications received by the Building Safety Regulator (a) within the and (b) after the 8-week statutory timeframe for refurbishment applications between October 2024 and April 2025
Table 2 shows:
- Number of building control applications received by the Building Safety Regulator (a) within and (b) after the statutory 12-week timeframe for new build applications between October 2024 and April 2025
Table 1 Approval Within 8 weeks SLA
Year / Month | No | Yes | Total Approvals |
2023 | 28 | 3 | 31 |
October | 6 | 0 | 6 |
November | 8 | 1 | 9 |
December | 14 | 2 | 16 |
2024 | 301 | 49 | 350 |
January | 23 | 5 | 28 |
February | 30 | 8 | 38 |
March | 35 | 6 | 41 |
April | 22 | 5 | 27 |
May | 34 | 4 | 38 |
June | 30 | 3 | 33 |
July | 30 | 6 | 36 |
August | 32 | 5 | 37 |
September | 30 | 5 | 35 |
October | 14 | 2 | 16 |
November | 10 | 0 | 10 |
December | 11 | 0 | 11 |
2025 | 8 | 0 | 8 |
January | 6 | 0 | 6 |
February | 2 | 0 | 2 |
March | 0 | 0 | 0 |
April | 0 | 0 | 0 |
Total | 337 | 52 | 389 |
Table 2- Approval within 12 weeks SLA
Year / Month | No | Yes | Total approvals |
2023 | 0 | 0 | 0 |
October | 0 | 0 | 0 |
November | 0 | 0 | 0 |
December | 0 | 0 | 0 |
2024 | 14 | 1 | 15 |
January | 1 | 0 | 1 |
February | 0 | 0 | 0 |
March | 0 | 0 | 0 |
April | 1 | 0 | 1 |
May | 7 | 0 | 7 |
June | 3 | 1 | 4 |
July | 0 | 0 | 0 |
August | 2 | 0 | 2 |
September | 0 | 0 | 0 |
October | 0 | 0 | 0 |
November | 0 | 0 | 0 |
December | 0 | 0 | 0 |
2025 | 0 | 1 | 3 |
January | 0 | 1 | 1 |
February | 0 | 0 | 2 |
March | 0 | 0 | 0 |
April | 0 | 0 | 0 |
Total | 14 | 2 | 18 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →