Accident and Emergency Departments and Ambulance Services
The question
To ask the Secretary of State for Health and Social Care, how many hours each ambulance service has spent on hospital handovers in each of the last five financial years.
Answered by Karin Smyth
The following table shows the aggregate number of handover hours recorded by each ambulance service by year:
Trust | Total handover time in hours | ||
October to March 2023/24 | April to March 2024/25 | April to 25 May 2025/26 | |
East Midlands Ambulance Service | 153,860 | 305,717 | 43,598 |
East of England Ambulance Service | 143,789 | 272,836 | 37,300 |
Isle of Wight Ambulance Service | 2,672 | 6,692 | 819 |
London Ambulance Service | 129,007 | 274,021 | 47,281 |
North East Ambulance Service | 39,280 | 83,995 | 13,293 |
North West Ambulance Service | 144,460 | 336,579 | 49,600 |
South Central Ambulance Service | 82,926 | 143,509 | 18,152 |
South East Coast Ambulance Service | 67,139 | 132,974 | 21,046 |
South Western Ambulance Service | 267,813 | 436,019 | 63,329 |
West Midlands Ambulance Service | 225,806 | 506,414 | 87,221 |
Yorkshire Ambulance Service | 123,836 | 245,675 | 31,920 |
Source: the Ambulance Quality Indicators dataset, with further information available at the following link:
https://www.england.nhs.uk/statistics/statistical-work-areas/ambulance-quality-indicators/
Note: Data is unavailable prior to October 2023.
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →