Marine Management Organisation: Fees and Charges
The question
To ask the Secretary of State for Environment, Food and Rural Affairs, how much income the Marine Management Organisation have received from charges for (a) harbour revision orders and (b) harbour empowerment order applications in each of the last five years for which data is available.
Answered by Emma Hardy
Sub-part | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | Total |
(a) harbour revision order | 1,447.75 | 1,208.75 | 1,576.00 | 1,515.75 | 2,326.50 | 8,074.75 |
(b) harbour empowerment order | 50.00 | 59.25 | 208.50 | 185.00 | 4.25 | 507.00 * |
Total | 1,497.75 | 1,268.00 | 1,784.50 | 1,700.75 | 2,330.75 | 8,074.75 |
(a) harbour revision order | £24,000.00 | £20,000.00 | £44,000.00 | £74,319.00 | £46,737.00 | £209,056.00 |
(b) harbour empowerment order | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0 * |
Total | 24,000.00 | 20,000.00 | 44,000.00 | 74,319.00 | 46,737.00 | 209,056.00 |
(a) Band 2 | 4,309.25 | 4,590.50 | 5,114.50 | 4,548.25 | 5,211.75 | 23,774.25 |
(b) Band 3 | 9,624.50 | 11,339.00 | 10,264.00 | 9,861.25 | 13,275.50 | 54,364.25 |
Total | 13,933.75 | 15,929.50 | 15,378.50 | 14,409.50 | 18,487.25 | 78,138.50 |
* hours for the empowerment order, the fee was received in 2019 and was £4000.
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →