Department for Transport: Flexible Working
The question
To ask the Secretary of State for Transport, what proportion of staff in her Department have flexible working arrangements; and how many of those work compressed hours.
Answered by Simon Lightwood
The figures below cover a range of working patterns that differ from the standard full-time schedule. This includes part-time hours, term-time, compressed working patterns, job shares and other agreed variations.
Department | Proportion of staff with flexible working arrangements | How many of those work compressed hours | Total staff |
Department for Transport | 20.1% (702 staff) | 11.0% (385 staff) | 3485 |
Driver and Vehicle Licensing Agency | 30.8% (1881 staff) | Data not held* | 6099 |
Driver and Vehicle Standard Agency | 20% (1019 staff) | 5% (235 staff) | 5059 |
Maritime and Coastguard Agency | 11.1% (139 staff) | 2.5% (31 staff) | 1251 |
Vehicle Certification Agency | 21.6% (52 staff) | 6.6% (16 staff) | 241 |
Active Travel England | 23.9% (22 staff) | 5.4% (5 staff) | 92 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →