Cancer: Children
The question
To ask the Secretary of State for Health and Social Care, what information his Department holds on the childhood cancer survival rate in each of the last five years.
Answered by Ashley Dalton
The following table shows age and gender standardised overall one-year and five-year survival rates for children between the ages of zero and 14 years old in England, with the latest data being from 2020:
One-year overall survival data | ||||||
Year | 2016 | 2017 | 2018 | 2019 | 2020 |
|
Patients | 1,415 | 1,428 | 1,307 | 1,381 | 1,319 |
|
Overall Survival (%) | 94.3 | 92.9 | 93.0 | 93.6 | 93.3 |
|
Source: Department of Health and Social Care
Five-year overall survival data | ||||||
Year | 2016 | 2017 | 2018 | 2019 | 2020 |
|
Patients | 1,415 | 1,422 | 1,383 | 1,383 | 1,370 |
|
Overall Survival (%) | 85.8 | 86.3 | 86.1 | 86.2 | 86.2 |
|
Source: Department of Health and Social Care
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →