Ministry of Housing, Communities and Local Government: Standards
The question
To ask the Secretary of State for Housing, Communities and Local Government, pursuant to the Answer of 15 September 2025 to Question 75449 on MHCLG: Standards, if he will list each metric presented on the Ministerial Delivery Dashboard.
Answered by Samantha Dixon
MHCLG uses a range of metrics and data to monitor and track delivery progress on key departmental priorities, as well as support policy development and decision-making. The table below shows a list of the publicly available metrics included in the dashboard.
Priority | Metric |
Build 1.5m new homes | Net additional homes |
Build 1.5m new homes | Housing starts |
Build 1.5m new homes | Homes granted planning permission |
Build 1.5m new homes | New affordable housing by type of tenure |
Build 1.5m new homes | New affordable housing supply (gross) by region |
Build 1.5m new homes | Permanent dwellings completed by providers (LA / Housing associations) |
Build 1.5m new homes | Permanent dwellings started by providers (LA / Housing associations) |
Build 1.5m new homes | Rolling annual number of first-time buyers with a mortgage |
Build 1.5m new homes | House price to workplace-based earnings ratio |
Build 1.5m new homes | Annual rental inflation - all rents |
Build 1.5m new homes | New lets (Zoopla) |
Building remediation | Completions as a percentage of buildings estimated to need works |
Building remediation | Starts on site as a percentage of buildings estimated to need works |
Building remediation | The number of buildings identified as a percentage of buildings estimated to need works |
Homelessness & rough sleeping | Number of families in temporary accommodation |
Homelessness & rough sleeping | Number of families in B&B accommodation |
Homelessness & rough sleeping | Total number of people sleeping rough (according to autumn snapshot) |
Homelessness & rough sleeping | Number of people who are sleeping rough over the course of the month |
Devolution | Devolution depth and coverage |
Local government financial stability | Percentage of upper tier local authorities in 'high' and above risk categories |
Local government financial stability | Number of local authorities receiving financial support |
Community & cohesion | Percentage of people agreeing that they can personally affect local decisions |
Community & cohesion | Percentage of people satisfied with their local area as a place to live |
Community & cohesion | Percentage of people agreeing that people in their immediate neighbourhood can be trusted |
Community & cohesion | Percentage of people with each level of trust in general |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →