London North West University Healthcare NHS Trust: Accident and Emergency Departments
The question
To ask the Secretary of State for Health and Social Care, how many patients were seen within (a) one, (b) two and (c) four hours at accident and emergency in the London North West University Hospital in each quarter since 2022-23.
Answered by Karin Smyth
The data is not available in the format requested. NHS England does not publish data on patients seen within one or two hours. The only data available is for patients seen within four hours.
The information requested for London North West University Hospital is only collected at trust level. There is currently no publicly available data at site level. The following table shows the four-hour performance in each quarter since 2022/23 for the London North West University Healthcare NHS Trust:
Quarters | Percentage of total accident and emergency attendances admitted, transferred, or discharged within four hours | Patient attendances over four hours |
Quarter 1 of 2022/23 | 73.4% | 64,288 |
Quarter 2 of 2022/23 | 69.0% | 46,653 |
Quarter 3 of 2022/23 | 65.7% | 59,585 |
Quarter 4 of 2022/23 | 73.4% | 56,395 |
Quarter 1 of 2023/24 | 76.5% | 60,390 |
Quarter 2 of 2023/24 | 71.9% | 55,810 |
Quarter 3 of 2023/24 | 70.9% | 57,973 |
Quarter 4 of 2023/24 | 76.1% | 64,384 |
Quarter 1 of 2024/25 | 75.3% | 64,571 |
Quarter 2 of 2024/25 | 77.4% | 62,920 |
Quarter 3 of 2024/25 | 71.8% | 62,321 |
Quarter 4 of 2024/25 | 75.2% | 63,637 |
Quarter 1 of 2025/26 | 76.9% | 67,024 |
Quarter 2 of 2025/26 | 76.5% | 66,344 |
Source: Hospital Accident and Emergency Activity, available at the following link:
https://digital.nhs.uk/data-and-information/publications/statistical/hospital-accident--emergency-activity
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →