Department for Transport: Termination of Employment
The question
To ask the Secretary of State for Transport, how many staff left her Department in each of the last five years, broken down by grade.
Answered by Simon Lightwood
The table below presents the headcount of permanent civil servants who have left from the central Department for Transport over the past 5 years, categorised by grade. To ensure the inclusion of the most recent data, the data is provided on a rolling year basis from October to September.
Grade | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
AA | 3 |
|
|
|
|
AO | 12 | 14 | 16 | 18 | 114 |
EO | 50 | 75 | 63 | 45 | 75 |
HEO | 145 | 159 | 184 | 174 | 134 |
SEO | 116 | 123 | 111 | 119 | 177 |
Grade 7 | 108 | 135 | 137 | 149 | 160 |
Grade 6 | 42 | 48 | 42 | 55 | 74 |
SCS1 | 15 | 20 | 20 | 15 | 28 |
SCS2 | 4 | 5 | 7 | 3 | 8 |
SCS3 | 2 |
| 2 | 1 |
|
Perm Sec |
|
| 1 |
| 1 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →