Ministry of Defence: Termination of Employment
The question
To ask the Secretary of State for Defence, how many staff left his Department in each of the last five years by grade.
Answered by Louise Sandher-Jones
The table below shows the outflow of Ministry of Defence Civil Servants by grade within the last five years.
Grade | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Senior Civil Service | 46 | 73 | 54 | 63 | 72 |
Grade 6 | 73 | 140 | 132 | 137 | 138 |
Grade 7 | 259 | 411 | 358 | 551 | 429 |
SEO | 510 | 922 | 947 | 993 | 876 |
HEO | 800 | 1,200 | 1,207 | 1,113 | 1,044 |
EO | 724 | 1,088 | 969 | 873 | 745 |
AO | 949 | 1,537 | 1,453 | 1,556 | 1,347 |
AA | 309 | 412 | 446 | 455 | 478 |
Other Grades | 88 | 120 | 457 | 225 | 40 |
Total | 3,758 | 5,903 | 6,023 | 5,966 | 5,169 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →