Ministry of Housing, Communities and Local Government: Remote Working
The question
To ask the Secretary of State for Housing, Communities and Local Government, pursuant to the Answer of 20 October 2025 to Question 78232 on MHCLG: Remote Working, how many (a) assigned staff and (b) allocated desks there are in each of his Department’s offices.
Answered by Samantha Dixon
The requested information on staff and desk numbers in each MHCLG office as at the end of October, is as follows:
Office | Desks | Staffing headcount |
|
|
Belfast | 18 | 17 |
|
|
Birmingham | 76 | 124 |
|
|
Bristol | 40 | 161 |
|
|
Cambridge | 30 | 51 |
|
|
Cardiff | 25 | 40 |
|
|
Darlington | 30 | 158 |
|
|
Edinburgh | 32 | 33 |
|
|
Hastings | 13 | 23 |
|
|
Hemel Hempstead | 40 | 57 |
|
|
Leeds | 74 | 166 |
|
|
Liverpool | 48 | 96 |
|
|
London | 829 | 2163 |
|
|
Manchester | 64 | 208 |
|
|
Norwich | 10 | 18 |
|
|
Nottingham | 40 | 73 |
|
|
Plymouth | 30 | 24 |
|
|
Sheffield | 16 | 48 |
|
|
Warrington | 42 | 47 |
|
|
Wolverhampton | 58 | 266 |
|
|
Total | 1515 | 3773 |
| |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →