Armed Forces: Housing
The question
To ask the Secretary of State for Defence, how many Single Living Accommodation units in (a) north Shropshire and (b) Shropshire have been assessed as being in condition grade (i) A, (ii) B, (iii) C, (iv) D and (v) deemed uninhabitable in each year since 2015.
Answered by Luke Pollard
This information is not held in the format requested.
For Single Living Accommodation, the condition grade is determined by categories, as detailed in the tables below:
(a) North Shropshire:
Year | As New | Serviceable | Minor Repairs | Major Repairs | Replacement | No Condition Score |
2018 | 0 | 11 | 4 | 0 | 0 | 1 |
2019 | 0 | 11 | 4 | 0 | 0 | 1 |
2020 | 0 | 11 | 4 | 0 | 0 | 1 |
2021 | 0 | 11 | 4 | 0 | 0 | 2 |
2022 | 0 | 9 | 1 | 0 | 0 | 2 |
2023 | 0 | 2 | 8 | 0 | 0 | 2 |
2024 | 0 | 2 | 8 | 0 | 0 | 1 |
2025 (up until 18 Nov) | 0 | 3 | 8 | 0 | 0 | 0 |
(b) Shropshire:
Year | As New | Serviceable | Minor Repairs | Major Repairs | Replacement | No Condition Score |
2018 | 2 | 80 | 8 | 0 | 0 | 14 |
2019 | 2 | 80 | 8 | 0 | 0 | 14 |
2020 | 2 | 80 | 8 | 0 | 0 | 14 |
2021 | 2 | 80 | 8 | 0 | 0 | 16 |
2022 | 2 | 78 | 5 | 0 | 0 | 4 |
2023 | 0 | 5 | 81 | 0 | 0 | 3 |
2024 | 85 | 5 | 83 | 0 | 0 | 2 |
2025(up until 18 Nov) | 85 | 6 | 82 | 0 | 0 | 1 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →