Motor Vehicles: Taxation
The question
To ask the Secretary of State for Transport, how many vehicles (a) are taxed, (b) have Statutory Off Road Notifications, (c) are untaxed and (d) are undeclared as having Statutory Off Road Notifications by nation and region.
Answered by Simon Lightwood
The information requested is shown in the table below. Please note the table includes vehicles for which there is a current registered keeper on record and where a postcode match was found:
England regions | Taxed vehicles | Vehicles for which a SORN has been made |
East Midlands | 3,230,522 | 520,712 |
East of England | 4,352,181 | 668,578 |
London | 3,008,654 | 429,872 |
North East | 1,509,315 | 207,761 |
North West | 4,503,390 | 549,655 |
South East | 6,883,503 | 826,967 |
South West | 4,353,614 | 641,457 |
West Midlands | 3,667,490 | 609,163 |
Yorkshire & The Humber | 3,335,460 | 479,448 |
Total for England | 34,844,129 | 4,933,613 |
| Wales | Scotland | Northern Ireland |
Taxed vehicles | 2,086,861 | 3,218,548 | 1,306,521 |
Vehicles for which a SORN has been made | 410,187 | 505,357 | 357,610 |
The most recent information available shows that 98.7 per cent of vehicles across the UK were properly licensed. More detail can be found at the following link: gov.uk/government/statistics/vehicle-excise-duty-evasion-statistics-2023
Information is not available about vehicles which are being kept off the road but for which no SORN is in place.
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →