Government Departments: Social Media
The question
To ask the Minister for the Cabinet Office, how much the Government has spent on advertisements and subscriptions with (a) X, (b) Meta, (c) Tiktok and (d) Alphabet Inc. Google in each year since 2015.
Answered by Nick Thomas-Symonds
The government uses paid advertising to communicate important government announcements and campaigns that affect the public. Please refer to the table below for Government spend on advertisements and subscriptions (please note - figures from 2015-2018 are not available):
| 2018* | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
X | £340,670.00 | £2,482,367.00 | £9,213,054.00 | £9,166,707.00 | £5,384,846.00 | £2,385,782.00 | £- |
Meta | £1,916,697.00 | £18,711,558.00 | £31,824,185.00 | £33,354,026.00 | £20,630,493.00 | £20,332,721.00 | £17,195,792.00 |
TikTok | £- | £- | £1,850,770.00 | £3,489,387.00 | £618,346.00 | £96,268.00 | £204,553.00 |
Alphabet (inc Google) | £2,036,387.00 | £17,968,414.00 | £28,121,714.00 | £23,808,972.00 | £23,132,702.00 | £26,326,818.00 | £20,840,036.00 |
| £4,293,754.00 | £39,162,339.00 | £71,009,723.00 | £69,819,092.00 | £49,766,387.00 | £49,141,589.00 | £38,240,381.00 |
*Please note the figures for 2018 are partial year spend due to contract changes.
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →