Northern Ireland Office: Marketing
The question
To ask the Secretary of State for Northern Ireland, how much their Department has spent on (a) advertising and (b) marketing in each of the last three years.
Answered by Hilary Benn
The Northern Ireland Office’s expenditure on (a) advertising and (b) marketing for the last three complete financial years, and the current financial year to date, is set out below:
Financial Year | Area | (a) Advertising | (b) Marketing |
2022-23 | NIO Core | £5,709.84 | £0.00 |
| ALBs | £10,865.04 | £0.00 |
2022-23 Total | £16,574.88 | £0.00 | |
2023-24 | NIO Core | £65,800.19 | £100,000.00 |
| ALBs | £6,120.32 | £0.00 |
2023-24 Total | £71,920.51 | £100,000.00 | |
2024-25 | NIO Core | £4,290.60 | £529,817.27 |
| ALBs | £14,697.57 | £0.00 |
2024-25 Total | £18,988.17 | £529,817.27 | |
2025-26 (to 31 Dec 2025) | NIO Core | £13,774.40 | £144,510.94 |
| ALBs | £9,644.08 |
|
2025-26 end of December Total | £23,418.48 | £144,510.94 | |
* Please note that the figures for NIO Core include expenditure related to public inquiries within the NIO group, including the Omagh Bombing Public Inquiry.
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →