Development Aid: Climate Change
The question
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what the five biggest allocations of funding for nature from International climate finance were in each year between 2021-22 and 2025-26.
Answered by Stephen Doughty
The five biggest allocations of funding for nature in each year between 2021-22 and 2024-25 are shown in the tables below, one for each financial year. 2025-26 figures are not yet available as accounts have not yet been finalised:
Programme Number | Programme title | Nature - FY21- 22 Spend |
ICF-0040-MFF (DESNZ) | Mobilising Finance for Forests | £51.1m |
ICF-0005-GCF (DESNZ) | Green Climate Fund (GCF) | £43.7m |
300856 (FCDO) | Green Climate Fund First Replenishment | £40.7m |
201724 (FCDO) | Forest Governance, Markets and Climate | £21.1m |
300057 (FCDO) | Global Environment Facility 7th replenishment | £15.0m |
Programme Number | Programme title | Nature - FY22-23 Spend |
300856 (FCDO) | Green Climate Fund First Replenishment | £109.6m |
ICF-0004-CIF (DESNZ) | New Climate Investment Funds (CIFs) BC - Nature Based Solutions | £65.0m |
301516 (FCDO) | UKSIP - The UK Sustainable Infrastructure Programme Latin America | £23.8m |
201724 (FCDO) | Forest Governance, Markets and Climate | £23.6m |
202745 (FCDO) | Investments in Forests and Sustainable Land Use | £21.5m |
Programme Number | Programme title | Nature - FY23-24 Spend |
300856 (FCDO) | Green Climate Fund First Replenishment | £163.6m |
ICF-0049-AF (DESNZ) | Amazon Fund (REDD+) | £54.6m |
301268 (FCDO) | Global Environment Facility 8th Replenishment | £53.8m |
ICF-0019-REM (DESNZ) | REDD Early Movers Programme (REM) | £30.0m |
ICF-0040-MFF (DESNZ) | Mobilising Finance for Forests | £27.5m |
Programme Number | Programme title | Nature - FY24-25 Spend |
ICF-0053-SCALE1 (DESNZ) | Scaling Climate Action by Lowering Emissions (SCALE) - Pillar One | £153.9m |
400173 (FCDO) | Green Climate Fund - 2nd replenishment | £90.8m |
300958 (FCDO) | IDA | £85.0m |
ICF-R&D (DESNZ) | BEIS Research & Development Climate Finance | £34.7m |
ICF-GCRF (DESNZ) | Ayrton Fund BEIS R&D: Global Challenges Research Fund (GCRF) | £32.4m |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →