Armed Forces: Housing
The question
To ask the Secretary of State for Defence, for what reason were urgent repairs requested for Service Family Accommodation from 20/12/25 to 1/1/26.
Answered by Luke Pollard
The Ministry of Defence has recently published the Defence Housing Strategy which sets out a vision for the future transformation of military homes; 90% of military homes will be upgraded, renewed or rebuilt, through a record £9 billion investment over a decade.
The table below details the number of urgent repairs for Service Family Accommodation, including the reasons for these requests, during the period 20 December 2025 to 1 January 2026.
Reason for Urgent Repair | Number of Urgent Repairs 20 Dec 25 – 1 Jan 26 |
Boiler | 584 |
Burst (e.g. Pipes) | 114 |
Pipe (e.g. Replacement) | 89 |
Electrical Fault | 58 |
Door (e.g Repair Hanging) | 37 |
Electric Cooker | 36 |
Tap | 34 |
Basin or Sink | 29 |
CCU (e.g Fuse Box) | 29 |
Immersion Heather | 25 |
Waste (e.g. repair leaking joint) | 24 |
Smoke Detector | 21 |
Socket | 19 |
Bath | 15 |
Gas Cooker | 14 |
Roof | 13 |
Radiator Valve | 12 |
Flooring | 11 |
W/C Cistern | 11 |
Shower Pump | 10 |
Shower | 8 |
Stopcock | 8 |
Light Fitting | 8 |
Cylinder | 4 |
Fencing | 3 |
Staircase | 3 |
Rodents | 3 |
Mould | 3 |
Switch | 3 |
Air Source Heat Pump | 3 |
Shower Screen | 2 |
Ground Source Heat Pump | 2 |
Ceiling | 2 |
Window Fitting | 2 |
Path or Base | 1 |
Dwelling (e.g tenant locked out) | 1 |
Tee (copper piping) | 1 |
Window or Door | 2 |
Garden | 1 |
Floorboard | 1 |
Gully | 1 |
Tank | 1 |
Manhole | 1 |
Total Urgent Repairs Requested | 1249 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →