Armed Forces: Incentives
The question
To ask the Secretary of State for Defence, what has been the total cost of issuing operational tour bonuses in each of the ten previous financial years.
Answered by Louise Sandher-Jones
The total cost of Operational Allowance paid to Service Personnel in each Financial Year since 2015-16, and the numbers in receipt, are set out below:
Financial Year | Numbers in receipt of Op Allowance | Total Op Allowance |
2015-16 | 4,290 | £10,709,745.54 |
2016-17 | 5,748 | £14,668,691.79 |
2017-18 | 6,972 | £21,038,734.63 |
2018-19 | 7,653 | £24,554,593.59 |
2019-20 | 7,886 | £26,621,504.81 |
2020-21 | 6,140 | £18,587,048.82 |
2021-22 | 6,399 | £16,596,044.66 |
2022-23 | 5,164 | £13,673,498.62 |
2023-24 | 4,916 | £13,663,602.68 |
2024-25 | 5,330 | £13,091,473.38 |
2025-26 to date | 6,625 | £12,896,081.72 |
Total | 44,439 | £186,101,020.24 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →