Railways: Concessions
The question
To ask the Secretary of State for Transport, what was the purchase price for an individual of an a) Network Railcard, b) 16-17 Saver, c) 16-25 Railcard, d) 26-30 Railcard, e) Family & Friends Railcard, f)) Two Together Railcard, g) Senior Railcard, h) Disabled Persons Railcard and i) Veterans Railcard in each year of the last 10 years.
Answered by Keir Mather
The table below contains the prices of these railcards for each of the last 10 years (or from their introduction if this is more recent). In addition, the final column shows what the cost would be now in 2025/26 if the price had been increased by RPI cumulatively since 2016/17:
| 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | What the price would be in 25/26 if the price had been increased by cumulative RPI since 2016/17 |
Network Railcard | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £35 | £45 |
16-17 Saver | N/A | N/A | N/A | £30 | £30 | £30 | £30 | £30 | £30 | £35 | £45 |
16-25 Railcard | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £35 | £45 |
26-30 Railcard | N/A | N/A | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £35 | £45 |
Family & Friends Railcard | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £35 | £45 |
Two Together Railcard | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £35 | £45 |
Senior Railcard | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £35 | £45 |
Disabled Persons Railcard | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £30 |
Veterans Railcard | N/A | N/A | N/A | N/A | £21 | £30 | £30 | £30 | £30 | £35 | £45 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →