General Practitioners: Termination of Employment
The question
To ask the Secretary of State for Health and Social Care, what proportion of GPs have left each ICB in the last 12 months.
Answered by Stephen Kinnock
Thanks to actions taken by this Government, we have the highest number of fully qualified general practitioners (GPs) since 2015, and steps are being taken to grow the GP workforce further. The national leaver rate was 7.8% in the period covering March 2025 to March 2026.
The table below shows the proportion of fully qualified GPs who have left each integrated care board, and the total change in full-time equivalent (FTE) fully qualified GPs employed by practices from March 2025 to March 2026.
ICB Name | Headcount leaver rate | Change in FTE fully qualified GPs employed by practices |
NHS Bristol, North Somerset and South Gloucestershire ICB | 7.6% | 12 |
NHS Surrey Heartlands ICB | 6.8% | 20 |
NHS Shropshire, Telford and Wrekin ICB | 9.5% | 1 |
NHS Bedfordshire, Luton and Milton Keynes ICB | 10.3% | 47 |
NHS North West London ICB | 7.3% | 1 |
NHS South West London ICB | 7.5% | 22 |
NHS Devon ICB | 6.6% | 25 |
NHS Gloucestershire ICB | 7.4% | 2 |
NHS Dorset ICB | 7.5% | -2 |
NHS Sussex ICB | 6.3% | 25 |
NHS Hampshire and Isle Of Wight ICB | 7.5% | 47 |
NHS Birmingham and Solihull ICB | 7.7% | 71 |
NHS Lincolnshire ICB | 14.1% | -7 |
NHS Black Country ICB | 7.1% | 12 |
NHS Coventry and Warwickshire ICB | 7.7% | 12 |
NHS Cambridgeshire and Peterborough ICB | 8.8% | 12 |
NHS Greater Manchester ICB | 6.8% | 62 |
NHS North East and North Cumbria ICB | 8.2% | 12 |
NHS Humber and North Yorkshire ICB | 10.2% | -5 |
NHS West Yorkshire ICB | 5.0% | 26 |
NHS South East London ICB | 9.2% | 14 |
NHS North Central London ICB | 7.1% | 25 |
NHS Bath and North East Somerset, Swindon and Wiltshire ICB | 7.0% | 10 |
NHS Somerset ICB | 11.0% | 1 |
NHS Kent and Medway ICB | 8.2% | 53 |
NHS Frimley ICB | 9.5% | 22 |
NHS Buckinghamshire, Oxfordshire and Berkshire West ICB | 7.7% | 69 |
NHS Staffordshire and Stoke-on-Trent ICB | 9.1% | -5 |
NHS Northamptonshire ICB | 8.2% | 6 |
NHS Suffolk and North East Essex ICB | 7.2% | 0 |
NHS Hertfordshire and West Essex ICB | 7.1% | -6 |
NHS Cheshire and Merseyside ICB | 8.1% | 26 |
NHS North East London ICB | 7.7% | 1 |
NHS Cornwall and The Isles Of Scilly ICB | 8.4% | -5 |
NHS Herefordshire and Worcestershire ICB | 4.6% | 8 |
NHS Derby and Derbyshire ICB | 9.7% | -3 |
NHS Leicester, Leicestershire and Rutland ICB | 6.7% | 0 |
NHS Nottingham and Nottinghamshire ICB | 9.6% | 1 |
NHS Mid and South Essex ICB | 7.9% | -13 |
NHS Norfolk and Waveney ICB | 8.8% | -7 |
NHS Lancashire and South Cumbria ICB | 6.7% | 26 |
NHS South Yorkshire ICB | 8.4% | 6 |
Notes:
- data does not include estimates for practices that did not provide fully valid staff records;
- data does not include GPs employed in primary care networks;
- data does not include GPs who moved from one ICB to another during the reporting period;
- the headcount percentage of GPs leaving is calculated based on the period in which the GP last appeared. It indicates the percentage of the cohort workforce that left the cohort prior to the next data extract; and
- leavers are GPs whose identifying information was present in the relevant dataset at the beginning but not at the end of the specified time period.
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →