Postpartum Haemorrhage: Fylde
The question
To ask the Secretary of State for Health and Social Care, how many instances of Postpartum haemorrhage occurred in Fylde constituency in each of the last five years.
Answered by Preet Kaur Gill
Data is not available at a parliamentary constituency level, so figures for the Blackpool Teaching Hospitals NHS Foundation Trust and neighbouring Lancashire Teaching Hospitals Trust have been provided as the closest information available for the Fylde constituency.
The following table shows the number of women with a recorded postpartum haemorrhage of 1.5 litres or more since January 2022 in both trusts:
Org Name | Reporting Period | Total Births in Reporting Period | Count of women in the reporting period with a recorded postpartum haemorrhage of 1.5 litres of more | Rate Per 1000 Births |
BLACKPOOL TEACHING HOSPITALS NHS FOUNDATION TRUST | January 2022 to December 2022 | 2,750 | 105 | 37.5 |
BLACKPOOL TEACHING HOSPITALS NHS FOUNDATION TRUST | January 2023 to December 2023 | 2,840 | 95 | 34.2 |
BLACKPOOL TEACHING HOSPITALS NHS FOUNDATION TRUST | January 2024 to December 2024 | 2,855 | 120 | 42.7 |
BLACKPOOL TEACHING HOSPITALS NHS FOUNDATION TRUST | January 2025 to December 2025 | 2,845 | 105 | 37.3 |
LANCASHIRE TEACHING HOSPITALS NHS FOUNDATION TRUST | January 2022 to December 2022 | 4,220 | 115 | 27 |
LANCASHIRE TEACHING HOSPITALS NHS FOUNDATION TRUST | January 2023 to December 2023 | 4,320 | 125 | 29.2 |
LANCASHIRE TEACHING HOSPITALS NHS FOUNDATION TRUST | January 2024 to December 2024 | 4,625 | 160 | 34.2 |
LANCASHIRE TEACHING HOSPITALS NHS FOUNDATION TRUST | January 2025 to December 2025 | 4,680 | 170 | 36.1 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →