Accident and Emergency Departments: North West
The question
To ask the Secretary of State for Health and Social Care, how many patients across the North West who attended A&E since July 2024 have been (a) admitted, (b) transferred and (c) discharged within four hours.
Answered by Karin Smyth
The Weekly and Monthly A&E Attendances and Emergency Admissions collection reports the total number of attendances for all accident and emergency types, including urgent treatment centres, minor injury units, and walk-in centres, and of these, the number discharged, admitted, or transferred within four hours of arrival. The time to admission, transfer, or discharge is measured as one metric rather than separately. The following table shows the total attendances for each month, and the total number of patients admitted, transferred, or discharged within four hours, as well as the resulting performance against the four hour standard, for the North West NHS region:
Date | Four hour performance (All) | Total attendances | Total attendances under four hours |
April 2026 | 74.90% | 330671 | 247681 |
March 2026 | 75.00% | 337940 | 253371 |
February 2026 | 71.20% | 296137 | 210880 |
January 2026 | 70.90% | 326877 | 231817 |
December 2025 | 71.50% | 327174 | 233898 |
November 2025 | 71.80% | 335128 | 240640 |
October 2025 | 71.70% | 344699 | 247210 |
September 2025 | 72.40% | 324257 | 234771 |
August 2025 | 73.10% | 316580 | 231522 |
July 2025 | 73.00% | 340521 | 248548 |
June 2025 | 72.40% | 324590 | 235053 |
May 2025 | 72.80% | 336617 | 245117 |
April 2025 | 72.40% | 321311 | 232560 |
March 2025 | 73.10% | 335288 | 244966 |
February 2025 | 71.90% | 293207 | 210713 |
January 2025 | 70.60% | 309079 | 218192 |
December 2024 | 69.50% | 323516 | 224887 |
November 2024 | 70.20% | 322753 | 226512 |
October 2024 | 71.00% | 333331 | 236726 |
September 2024 | 71.70% | 310249 | 222521 |
August 2024 | 73.80% | 298695 | 220525 |
July 2024 | 73.10% | 326003 | 238159 |
The published report can be found at the following link:
https://www.england.nhs.uk/statistics/statistical-work-areas/ae-waiting-times-and-activity/
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →