Firearms: Procurement
The question
To ask the Secretary of State for Defence, what is the value of contracts awarded by the Dismounted Close Combat Team each year between FY2015/16 - FY2025/26.
Answered by Luke Pollard
The total contract spend, as indicated by data drawn from MOD Contract, Purchasing and Finance records for the National Armaments Materiel Dismounted Close Combat Team, is as follows:
Financial Year | Total Spend |
2015/16 | £62,066,659.72 |
2016/17 | £140,771,358.24 |
2017/18 | £2,100,396.85 |
2018/19 | £26,376,775.30 |
2019/20 | £89,915,537.83 |
2020/21 | £49,508,111.71 |
2021/22 | £206,349,535.11 |
2022/23 | £232,016,929.02 |
2023/24 | £93,768,169.27 |
2024/25 | £98,175,263.18 |
2025/26 | £156,257,426.92 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →