Voluntary Contributions
The question
To ask the Chancellor of the Exchequer, how much was received in voluntary donations by (a) individuals and (b) businesses towards public expenditure in each of last three years.
Answered by Dan Tomlinson
The requested information, provided by tax year, is given in the table below.
Tax Year | Voluntary Donation - individuals (including Bequests) | Voluntary Donation - Business | Grand Total |
23/24 | £22,758.19 | - | £22,758.19 |
24/25 | £643,366.75 | - | £643,366.75 |
25/26 | £25,680.48 | £45,000.00 | £72,680.48 |
26/27 to date | £16,460.80 | - | £16,460.80 |
Total | £710,266.22 | £45,000.00 | £755,266.22 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →