Ministry of Defence Police: Seized Articles
The question
To ask the Secretary of State for Defence, how many items classified as Attractive to Criminal and Terrorist Organisations have been (a) seized and (b) recovered by Ministry of Defence Police in each year since 2016 by type of item.
Answered by Luke Pollard
The Department has robust procedures in place to deter, detect and prevent loss and theft of items Attractive to Criminal and Terrorist Organisations (ACTO). Any loss will be thoroughly investigated.
The figures requested are as follows:
Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Small Arms | 8 | 2 | 57 | 0 | 56 | 2 | 2 | 0 | 0 | 5 | 16 |
Small Arms ammunition | 3 | 7060 | 449 | 44 | 1 | 3852 | 2 | 1 | 6 | 63 | 1 |
Surveillance targeting and acquisition | 54 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 9 |
Less Lethal Options | 3 | 596 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Helmets | 5 | 33 | 1 | 6 | 14 | 12 | 2 | 2 | 3 | 3 | 9 |
Body Armour | 0 | 13 | 2 | 8 | 18 | 1 | 2 | 0 | 2 | 0 | 6 |
Body Armour Plates | 13 | 20 | 4 | 13 | 22 | 11 | 4 | 0 | 2 | 0 | 15 |
General Service Respirator | 20 | 16 | 0 | 1 | 5 | 0 | 0 | 2 | 6 | 4 | 20 |
Individual (encrypted) portable radio systems. | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →