Railways: Trespass
The question
To ask the Secretary of State for Transport, how many incidents of rail trespass were recorded in each of the last five years; what the five locations were with the highest number of recorded rail trespass incidents in each of those years; and how many offences occurred in each of those locations.
Answered by Keir Mather
The British Transport Police have provided the following information:
Trespass incidents by year:
2021/22 - 12,101
2022/23 - 12,033
2023/24 - 13,046
2024/25 - 14,067
2025/26 - 14,293
The locations with the most trespass incidents recorded were:
Location | 2025/26 |
| ||
Northallerton | 29 |
| ||
Cosham | 28 |
| ||
Pokesdown | 25 |
| ||
Ilford | 23 |
| ||
Woking | 22 |
| ||
Rochdale | 22 |
| ||
Kirkcaldy | 22 |
| ||
East Croydon | 22 |
| ||
Bridgwater | 22 |
| ||
Location | 2024/25 | |||
Stockton | 26 | |||
Nuneaton | 26 | |||
Oxford | 24 | |||
Cardiff Central | 24 | |||
East Croydon | 23 | |||
Location | 2023/24 |
| ||
East Croydon | 39 |
| ||
Layton | 28 |
| ||
Bridgwater | 27 |
| ||
Birmingham New Street | 25 |
| ||
Gillingham (Kent) | 22 |
| ||
Location | 2022/23 |
| ||
Birmingham New Street | 34 |
| ||
East Croydon | 26 |
| ||
Layton | 24 |
| ||
Woking | 22 |
| ||
St Pancras (East Midlands) | 21 |
| ||
Location | 2021/22 |
| ||
Cherry Hinton Bypass Level Crossing | 22 |
| ||
Stapleton Road | 21 |
| ||
Slough | 21 |
| ||
Reading West | 21 |
| ||
Birmingham New Street | 21 |
| ||
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →