National Highways: Motor Vehicles
The question
To ask the Secretary of State for Transport, what the breakdown of the National Highways operational fleet is by vehicle (a) make and (b) model; and what proportion are manufactured by British manufacturers.
Answered by Simon Lightwood
The information requested is provided in the table below.
Vehicle make | Vehicle model | Number |
BYD | Atto 3 | 13 |
Toyota | BZ4X | 89 |
Toyota | Corolla Commercial | 103 |
Peugeot | e-5008 GT 73kWh 210 | 5 |
Maxus | Edeliver 9 van | 5 |
KIA | E-Niro | 11 |
Renault | e-Scenic | 3 |
KIA | EV3 | 3 |
KIA | EV6 | 39 |
KIA | EV9 | 4 |
Volvo | EX90 Plus | 1 |
Ford | Explorer | 54 |
BMW | 225XE | 3 |
Vauxhall | Grandland | 2 |
BMW | I01 i3 120Ah AC EV | 1 |
Hyundai | Ioniq 9 | 4 |
Hyundai | Kona EV | 31 |
Ford | Kuga ST-Line PHEV | 21 |
Tesla | Model Y | 31 |
KIA | Niro PHEV | 8 |
Peugeot | e-Partner Van | 1 |
Toyota | Proace | 20 |
BYD | Sealion | 6 |
KIA | Sportage PHEV | 4 |
Farizon | SV | 1 |
Maxus | T90 | 5 |
BMW | X5 Xdrive | 65 |
Volvo | XC40 Inscription | 1 |
Volvo | XC90 T8 Momentum Auto | 267 |
KIA | Xceed PHEV | 22 |
Volvo | C+26 | 17 |
Volvo | L26 | 3 |
Other | Moveable Barrier Machine | 2 |
Mercedes-Benz | Unimog | 12 |
Volvo | P18 | 1 |
Volvo | P26 | 444 |
Volvo | P32 | 4 |
Rolba | Snowblower | 4 |
Total | 1310 | |
Approximately 7.9% of National Highways operational fleet were manufactured in Britain. The Toyota Corolla Commercial is assembled in Burnaston, Derbyshire, and the hybrid engine is built at the Deeside plant in North Wales. The Peugeot e-Partner Van is built at Stellantis Ellesmere port in Cheshire.
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →