Diplomatic Service: British Nationals Abroad
The question
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, pursuant to the answer of 15 July 2026 to question 17245, to what countries and on what date has the Rapid Deployment Team been sent to provide consular assistance.
Answered by Foreign, Commonwealth and Development Office
The Foreign, Commonwealth and Development Office deploys Rapid Deployment Teams when additional support is needed following a crisis or major incident affecting British nationals overseas. Further to my reply on 15 July 2026 to Question 17245, I refer the Honourable Member to the table below, which lists the countries and locations where Rapid Deployment Teams have provided assistance since 2011, the earliest year for which data is available.
Year | Month | Countries and locations | Crisis |
2011 | April | Morocco | Marrakesh bombing |
October | Thailand | Floods | |
2012 | January | Italy | Costa Concordia |
February | France | Reims bus crash | |
November | Israel and Cyprus | Gaza-Israel political crisis | |
November | Democratic Republic of the Congo | Political crisis | |
2013 | January | Algeria | Hostage crisis |
April | France | Alpe d'Huez bus crash | |
July | Egypt | Political crisis | |
September | Kenya | Westgate shopping centre attack | |
November | Philippines | Typhoon Haiyan | |
December | South Sudan | Evacuation | |
2014 | February | Ukraine | Ukraine Crisis |
May | Thailand | Military coup | |
July | Israel | Gaza-Israel | |
July | Ukraine and the Netherlands | MH17 plane crash | |
July | Tunisia and Malta | Libyan rebel insurgency | |
October | Nepal | Annapurna avalanche | |
December | Philippines | Typhoon Hagupit | |
2015 | April | Djibouti | Yemen Crisis |
April | Nepal | Earthquake | |
June | Tunisia | Sousse terrorist attack | |
November | Egypt | Sharm El Sheikh airport crisis | |
November | France | Paris attacks | |
2016 | March | Belgium | Brussels attacks |
July | South Sudan | Evacuation | |
2017 | January | The Gambia | Political unrest |
July | France | Nice attacks | |
July | Turkey | Military coup | |
September | Multiple European countries | Monarch airlines collapse | |
September | Multiple Caribbean countries | Hurricanes Irma and Maria | |
November | Indonesia | Bali volcano eruption | |
2018 | August | Indonesia | Lombok earthquake |
2019 | April | Sri Lanka | Bombings |
August | Hong Kong | Political unrest | |
September | The Bahamas | Hurricane Dorian | |
September | Multiple countries across Europe, North Africa, the Middle East, North America and the Caribbean | Thomas Cook collapse | |
2020 | February | China, Cuba, Spain, Peru and Japan | Coronavirus response |
August | Lebanon | Beirut port explosion | |
2021 | February | Myanmar | Military coup |
August | Afghanistan, Cyprus and the United Arab Emirates | Evacuation | |
2022 | February | Poland, Slovakia, Hungary, Romania and Moldova | Ukraine response |
2023 | April | Sudan, Cyprus and Saudi Arabia | Evacuation |
July | Greece | Wildfires | |
July | France | Niger coup | |
August | Egypt | Violent reprisals | |
October | Israel, Cyprus, Jordan and Egypt | Israel and Occupied Palestinian Territories crisis | |
2024 | July | Jamaica and Grenada | Hurricane Beryl |
September | Lebanon and Cyprus | Lebanon crisis | |
2025 | June | Israel, Jordan, Cyprus and Egypt | Israel-Iran crisis |
October | Jamaica | Hurricane Melissa | |
2026 | March | Oman, Saudi Arabia, the United Arab Emirates and Qatar | Assisted Departures |
May | Spain | Hantavirus response | |
August | Nepal | Flood response |
Verbatim has judged this answer against the question that was actually asked — answered, partly answered, or evaded. Sign in to see the verdict →